Add To Compare Click To View Add To Favourite Bakkie 2014 Ford Ranger 2.2D S/C Transmission Manual | Mileage 220,000 km R139,999
Bank Finance Add To Compare Click To View Add To Favourite Bakkie 2016 Toyota Hilux 3.0 D4D Legend45 4X4 DC M/T Transmission Manual | Mileage 313,456 km R359,999
Bank Finance Add To Compare Click To View Add To Favourite Bakkie 2016 Ford Ranger 2.2 XLS 4×4 DC M/T Transmission Manual | Mileage n/a R259,999
Bank Finance Add To Compare Click To View Add To Favourite Suv 2021 Volkswagen T-Cross 1.0 TSI R Line M/T Transmission Manual | Mileage 154,567 km R299,999
Add To Compare Click To View Add To Favourite Bakkie 2006 Nissan 1400 1.4 Petrol Transmission Manual | Mileage 219,756 km R69,999
Add To Compare Click To View Add To Favourite Bakkie 2004 Ford Ranger 2.5D Hi-Trial S/C Transmission Manual | Mileage 275,000 km R64,999
Add To Compare Click To View Add To Favourite Kombi 2012 Toyota Quantum 2.5 D4D Sesifikele 14 seater Transmission Manual | Mileage 230,000 km R329,999
Add To Compare Click To View Add To Favourite Bakkie 2009 Toyota Hilux 2.5 D4D LWB Low Rider Mileage 259,567 km R169,999
Add To Compare Click To View Add To Favourite Bakkie 2013 Toyota Hilux 3.0 D4D Extra Cab Transmission Manual | Mileage 221,188 km R249,999
Add To Compare Click To View Add To Favourite Bakkie 2010 Toyota Hilux 3.0 D4D Automatic D/C Transmission Automatic | Mileage 270,456 km R259,999
Add To Compare Click To View Add To Favourite 2017 Hyundai H100 2.5D Workhorse Transmission Manual | Mileage 260,000 km R99,999
Bank Finance Add To Compare Click To View Add To Favourite Bakkie 2021 Toyota Landcruiser 4.2D 4X4 S/C Transmission Manual | Mileage 158,567 km R749,999
Managers Choice Add To Compare Click To View Add To Favourite Bakkie 2013 Toyota Hilux 3.0 D4D Extra Cab Transmission Manual | Mileage 220,000 km R259,999
Add To Compare Click To View Add To Favourite 2001 Toyota Condor 2.4 4×4 Manual Transmission Manual | Mileage 280,000 km R159,999
Add To Compare Click To View Add To Favourite Suv 2009 Toyota Rav4 2.0 4WD Manual Transmission Manual | Mileage 182,000 km R159,999
Bank Finance Add To Compare Click To View Add To Favourite Bakkie 2016 Toyota Hilux 2.4 Gd6 4×4 SC SRX Mileage 222,456 km R349,999
Add To Compare Click To View Add To Favourite Bakkie 2016 Isuzu KB300 LX D/C Transmission Manual | Mileage 207,456 km R269,999
Add To Compare Click To View Add To Favourite Bakkie 2010 Nissan NP200 16V Transmission Manual | Mileage 107,456 km R129,999
Add To Compare Click To View Add To Favourite Sedan 2009 Nissan Livina 1.6 Accenta + Manual Transmission Manual | Mileage 154,000 km R109,999
Add To Compare Click To View Add To Favourite 2021 Nissan NP200 1.6 Safety Pack Transmission Manual | Mileage 278,456 km R129,999
Add To Compare Click To View Add To Favourite Bakkie 2011 Mazda BT50 2.5D 4X4 D/C Transmission Manual | Mileage 260,000 km R159,999
Add To Compare Click To View Add To Favourite Bakkie 2015 Ford Ranger 2.2D D/C Transmission Manual | Mileage 209,000 km R229,999
Add To Compare Click To View Add To Favourite Hatchback 2015 Volkswagen Polo TSI Transmission Manual | Mileage 144,000 km R169,999
Add To Compare Click To View Add To Favourite Suv 2009 Nissan Qashqai 2.0 6 Speed M/T Transmission Manual | Mileage 233,000 km R79,999
Add To Compare Click To View Add To Favourite Bakkie 2003 Ford Bantam 1.6i Mileage 240,000 km R54,999
Bank Finance Add To Compare Click To View Add To Favourite Bakkie 2014 Isuzu KB250 D-Teq Ext-Cab Transmission Manual | Mileage 22,456 km R209,999
Add To Compare Click To View Add To Favourite Bakkie 2009 Ford Ranger 3.0 TDCI DC Transmission Manual | Mileage 220,234 km R149,999
Add To Compare Click To View Add To Favourite Bakkie 2002 Opel Corsa 1.7 TDI Utility Transmission Manual | Mileage n/a R49,999
Managers Choice Add To Compare Click To View Add To Favourite Sedan 2007 Toyota Corolla 1.4i Sprinter Edition M/T Transmission Manual | Mileage 188,456 km R79,999
Add To Compare Click To View Add To Favourite Bakkie 2003 Ford Ranger 2.5 TD Hi- Rail D/C Transmission Manual | Mileage 521,166 km R79,999
Managers Choice Add To Compare Click To View Add To Favourite Suv 2012 Ford Everest 3.0 TDCI 4X2 M/T Transmission Manual | Mileage 244,545 km R149,999
Bank Finance Add To Compare Click To View Add To Favourite Hatchback 2013 Volkswagen Polo 1.4 Trendline M/T Transmission Manual | Mileage 182,018 km R99,999
Bank Finance Add To Compare Click To View Add To Favourite Bakkie 2014 Toyota Hilux 2.7 VVTI Hi- Rider Transmission Manual | Mileage 218,456 km R219,999
Add To Compare Click To View Add To Favourite Suv 2014 BMW X5 x Drive 3.0 D Automatic Transmission Automatic | Mileage 377,000 km R299,999
Bank Finance Add To Compare Click To View Add To Favourite 2018 KIA K2700 Work Horse Transmission Manual | Mileage 171,456 km R199,999
Add To Compare Click To View Add To Favourite 2005 Toyota Condor 2.4 7 Seater Mileage 269,456 km R139,999
Add To Compare Click To View Add To Favourite Bakkie 2014 Toyota Hilux 2.5 D4D SC LWB Transmission Manual | Mileage 219,193 km R219,999
Add To Compare Click To View Add To Favourite Kombi 2003 VW Caravelle T4 2.5 TDI M/T Transmission Manual | Mileage 168,000 km R169,999
Add To Compare Click To View Add To Favourite Truck 2010 MAN TGS 27.440 10m³ Tipper Truck Transmission Manual | Mileage 567,000 km R594,999
Bank Finance Add To Compare Click To View Add To Favourite Bakkie 2015 GWM Steed 2.2 MPI Double Cab Mileage 261,460 km R129,999
Managers Choice Add To Compare Click To View Add To Favourite Suv 2013 Toyota Rav 4 2.2 D4D AWD Manual Transmission Manual | Mileage 175,567 km R179,999
Add To Compare Click To View Add To Favourite Truck 2009 Powerstar 10m³ Tipper Truck Mileage n/a R494,999
Add To Compare Click To View Add To Favourite Truck 2010 MAN TGS 27.440 10m³ Tipper Truck Mileage n/a R599,999