Cash Deal Only Add To Compare Click To View Add To Favourite Hatchback 2010 Hyundai I10 1.1 Manual Transmission Manual | Mileage 78,000 km R89,900
Cash Deal Only Add To Compare Click To View Add To Favourite Truck 2009 Hyundai H100 2.7 Truck Transmission Manual | Mileage 233,000 km R59,900
Managers Choice Add To Compare Click To View Add To Favourite Suv 2009 Hyundai Tucson 2.0 GLS Manual Transmission Manual | Drive 4 | Mileage 212,000 km R119,900
Bank Finance available Add To Compare Click To View Add To Favourite Hatchback 2012 Hyundai I10 1.1 Motion Manual Transmission Manual | Mileage 163,706 km R84,900
Bank Finance available Add To Compare Click To View Add To Favourite Sedan 2016 Hyundai I1.0 Manual Transmission Manual | Mileage 114,150 km R109,900
Cash Deal Only Add To Compare Click To View Add To Favourite Suv 2009 Hyundai Tucson 2.0 GLS Transmission Manual | Mileage 271,000 km R99,900
Cash Deal Only Add To Compare Click To View Add To Favourite Sedan 2006 Hyundai 2.4 GLS Sonata Manual Transmission Manual | Mileage 213,000 km R84,999
Cash Deal Only Add To Compare Click To View Add To Favourite Sedan 2014 Hyundai I20 1.6 Motion Mileage 92,875 km R129,999
Cash Deal Only Add To Compare Click To View Add To Favourite Suv 2010 Hyundai H1 2.4 Petrol Manual Transmission Manual | Mileage 249,360 km R209,900
Bank Finance available Add To Compare Click To View Add To Favourite Suv 2013 Hyundai Santefe 2.2D Automatic Transmission Automatic | Drive Rear | Mileage 205,581 km R269,900